![]() V-RAPTOR |
| V-RAPTOR 125CC | ||
| Cylinder: | One | |
| Dimensions (LxWxH): | 2092 x 870 x 1105 (mm) | |
| Seat height: | 780 mm | |
| Ground Clearance: | 240 mm | |
| Front-Suspension: | Telescopic | |
| Rear-Suspension: | Mono Shocks | |
| Weight: | 123 kg | |
| Engine: | 4 Stroke | |
| Displacement: | 123cc | |
| Starting system: | Kick + Electric | |
| Maximum Speed: | 89 km/h | |
| Maximum Power: | 6.6 kw | |
| Ignition: | Electronic | |
| Gears: | 5 | |
| Clutch: | Handclutch | |
| Transmission: | Chain | |
| Front Tyres: Rear Tyres: |
130/80-18 180/80-14 |
|
| Front Brakes: | Disc | |
| Rear Brakes: | Disc | |
| Tank capacity: | 10 lt. | |
| Available Colors: | Black |