![]() BLACK |
![]() CHROME |
| SKYMINI 50CC | SKYMINI 125CC | |
| Cylinder: | One | One |
| Dimensions (LxWxH): | 1375 x 600 x 860 (mm) | 1375 x 600 x 860 (mm) |
| Seat height: | 700 mm | 700 mm |
| Ground Clearance: | 200 mm | 200 mm |
| Front-Suspension: | Telescopic | Telescopic |
| Rear-Suspension: | Duo Shocks | Duo Shocks |
| Weight: | 66 kg | 66 kg |
| Engine: | 4 Stroke | 4 Stroke |
| Displacement: | 49cc | 123cc |
| Starting system: | Kick + Electric | Kick + Electric |
| Maximum Speed: | 45 km/h or 25 km/h | 89 km/h |
| Maximum Power: | 2.0 or 1.0 kw | 2.0 or 1.0 kw |
| Ignition: | Electronic | Electronic |
| Gears: | 4 | 4 |
| Clutch: | Handclutch | Handclutch |
| Transmission: | Chain | Chain |
| Front Tyres: Rear Tyres: |
100/90-10 100/90-10 |
100/90-10 100/90-10 |
| Front Brakes: | Disc | Disc |
| Rear Brakes: | Drum | Drum |
| Tank capacity: | 4,5 lt. | 4,5 lt. |
| Available Colors: | Chrome, Black or on request. | Chrome, Black or on request. |