![]() BLACK |
![]() BLUE |
![]() RED |
![]() WHITE |
![]() DARK |
![]() ICE |
| SKYMAX CLUB 50CC | SKYMAX CLUB 125CC | |
| Cylinder: | One | One |
| Dimensions (LxWxH): | 1550 x 620 x 950(mm) | 1550 x 620 x 950(mm) |
| Seat height: | 740 mm | 740 mm |
| Ground Clearance: | 280 mm | 280 mm |
| Front-Suspension: | Telescopic 26 | Telescopic 26 |
| Rear-Suspension: | Duo Shocks | Duo Shocks |
| Weight: | 76 kg | 76 kg |
| Engine: | 4 Stroke | 4 Stroke |
| Displacement: | 49 cc | 123 cc |
| Starting system: | Kick + Electric | Kick + Electric |
| Maximum Speed: | 45 km/h or 25 km/h | 89 km/h |
| Maximum Power: | 1.9 kw or 1.0 kw | 5 kw |
| Ignition: | Electronic | Electronic |
| Gears: | 4 | 4 |
| Clutch: | Handclutch | Handclutch |
| Transmission: | Chain | Chain |
| Front Tyres: Rear Tyres: |
100/90-10 100/90-10 |
100/90-10 100/90-10 |
| Front Brakes: | Disc | Disc |
| Rear Brakes: | Drum | Drum |
| Tank capacity: | 5,5 lt. | 5,5 lt. |
| Available Colors: | Black, Blue, Red, White, Dark, Ice | Black, Blue, Red, White, Dark, Ice |